Creating an aircraft type
- Tap Settings > Aircraft Type Database to enter the Aircraft Type Database list.
- Tap the More Types button near the top-right of the screen. This will display a light blue list of aircraft types kindly created and shared by other AvPlan EFB pilots.
- Scroll the list, or use the Search function at the top of the page.
- When you have found the aircraft you wish to import, tap on it and tap OK.
- If your exact aircraft type isn’t there, you could download a similar aircraft to use as a starting point and amend it as appropriate for your particular type/variant.
- If your aircraft type is not in the list, you can easily create one from scratch. To create a new aircraft type:
- Press the white + icon in the top right-hand corner of the window. This will create a new blank aircraft profile.
- Tap Basic Performance and enter the details as appropriate from your aircraft’s POH.
- Save your changes
Editing an existing type
If you’re wishing to change the details of an aircraft type already installed on your device:
- Tap Settings > Aircraft Type Database > [your type] > Basic Performance.
- Scroll down to the Basic Performance section.
- Edit the figure(s) required. When editing a figure, only the number needs to be entered then tap the return key – no need to enter kt or lt/hr for example.
- For details about the figures/fields, see below.
Saving your changes
Once you’ve created or updated your profile, you will need to tap the back button if there is one, or swipe left (the “back” gesture) if there is not.
- Tap the back button or swipe left two or three times until the app prompts you to save or discard your changes. Tap Save.
Basic performance
The Basic Information window allows you to enter information such as:
Type information | |
---|---|
Type Name | e.g. C182T or P2002 |
ICAO Type Identifier | e.g. PA44 or EC30. Required when submitting a plan to NAIPS/IFIS. The ICAO type identifier for your aircraft can be found at: http://www.icao.int/publications/DOC8643/Pages/Search.aspx NOTE: If your aircraft has no ICAO type code, enter ZZZZ |
Description | e.g. Cessna 182T or Tecnam Sierra |
Performance category | Select whichever reflects the normal speed in approach configuration (Note: this is NOT cruise speed) |
Wake turbulence category | Select most appropriate from a list of MTOW levels. |
Pilots Operating Handbook .PDF URL | (Future feature) This will make that document available for easy download and viewing in the POH option within the Text tab when this feature is implemented in the future. |
Is this aircraft a helicopter? | If the aircraft is specified as a helicopter, then the Nearest Items view) will display nearby helicopter landing sites. If this setting is set to NO, then HLSs are hidden. |
Aircraft icon | Select from the various icon options. This icon will be displayed on the map when this particular aircraft type is selected in an open flight plan. To change the icon displayed when no flight plan is open, you’ll need to change the Default Icon in “:https://www.avplan-efb.com/manuals/avplan-efb-android-manual/1x/en/topic/user-settings. |
Units | |
---|---|
Weight Units | The units used for passengers, baggage or cargo to be loaded in the aircraft |
Fuel Units | The units used by the fuel calculations – both in filling the fuel tanks and the fuel burn calculations |
Fuel Type | Select between AVGAS, AVTUR, MOGAS or OTHER |
Fuel Specific Gravity | Used by AvPlan to calculate the weight of the fuel load. This will be entered automatically when a Fuel Type is selected. Only adjust if you know what you’re doing |
Fuel Cost | Will allow flight costings in the flight plan or stage summary |
Arm Units | Will be used in the upcoming “weight and balance setup” feature; select between mm or inches |
Basic Performance | |
---|---|
Cruise TAS | Planned cruise true airspeed in knots |
Climbing IAS | Cruise climb indicated airspeed |
Climb fuel flow | Aircraft’s fuel flow during an enroute climb (use a cruise-climb figure) |
Cruise fuel flow | Aircraft’s basic fuel flow at cruise |
Holding fuel flow | Aircraft’s fuel flow when at endurance power settings |
Fixed reserve fuel flow | Fuel flow for fixed reserve fuel component |
Rate of climb | Average rate of climb for an enroute climb in feet per minute |
Rate of descent | Cruise descent average rate in feet per minute |
Total fuel | Total amount of fuel capacity for the aircraft |
Service ceiling | Important for app performance during wind/altitude calculations, the app won’t calculate winds above the service ceiling |
Glide Ratio | (Future feature) Used in the upcoming feature “Glide Planning”. The :1 is assumed. e.g. if the glide ratio is 10:1, enter the figure 10. If it’s 12.7:1, enter 12.7 |
Glide IAS | (Future feature) Used in the upcoming feature “Glide Planning”. The best glide indicated airspeed – assume the worst-case scenario: i.e. at MTOW |
Minimum Runway Length | (Future feature) Used in the upcoming feature “Glide Planning”, where appropriate airfields are pointed out on the map in flight. Any with runways below this length will not be displayed |
Aircraft Password | (OPTIONAL) Allows AvPlan to password lock an aircraft configuration so it can’t be amended without the correct credentials |
Aircraft model version | (OPTIONAL) Allows the user to give this aircraft model a version number or description |
Need more help with this?
FAQs